Seite wählen

Safety insulation transformers for SmartPower

Kaschke Plug & Play

With over 50 years of market experience, we lead the way in the development of standard transformer solutions for SMPS control IC’s.
All of our designs meet the necessary safety and performance criteria listed below and are in active production fulfilling many applications.

Safety Standards:

  • EN 60065
  • EN 60950
  • EN 60335
  • EN 61558
  • EN 60938-2

For data sheets on our range please visit our homepage below:

www.kormag.co.uk

E 13/4 Platform
Power** Input Voltage Primary Inductance  Output 1  Output 2  Creepage AUX Shield Part no. Datasheet
4W 85-265 VAC 2.39mH ± 10% 3V/0.75A 3V/0.75A ≥ 6 mm x 071951 071951
4W 85-256 VAC 2.39mH ± 10% 12V/0.2A 12V/0.2A ≥ 6 mm x 071952 pdf

 

E 13/6
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
3 W 85-265 VAC 1.18mH ± 15% 12V/0.125A 12V/0.125A ≥ 6 mm 096922 pdf
3 W 85-265 VAC 1.4mH ± 15% 12V/0.25A ≥ 6 mm 096931 pdf
3 W 85-265 VAC 1.4mH ± 15% 6V/0.5 A ≥ 6 mm 096930 pdf
3 W 85-265 VAC 2.8mH ± 10% 3V/1A ≥ 6 mm 096901 pdf
3 W 85-265 VAC 2.8mH ± 10% 5V/0.6A ≥ 6 mm 096902 pdf
3 W 85-265 VAC 2.8mH ± 10% 12V/0.25A ≥ 6 mm 096903 pdf
3 W 85-265 VAC 2.8mH ± 10% 15V/0.2A ≥ 6 mm 096904 pdf
3 W 85-265 VAC 2.62mH ± 10% 12V/0.125A 12V/0.125A ≥ 6 mm 096906 pdf
3 W 85-265 VAC 3.4mH ± 15% 12V/0.25A ≥ 6 mm x 096951 pdf
3 W 85-265 VAC 3.8mH ± 10% 12V/0.25A ≥ 6 mm x x 096971 pdf
4 W 85-265 VAC 3.4mH ± 15% 6V/0.7A ≥ 6 mm x 096950 pdf
4 W 85-265 VAC 1.6mH ± 10% 5V/0.8A ≥ 6 mm x 096840 pdf
4 W 85-265 VAC 1.5mH ± 10% 12V/0.35A ≥ 6 mm x 096841 pdf
4 W 85-265 VAC 1.5mH ± 10% 6V/0.7A ≥ 6 mm x 096940 pdf
4 W 85-265 VAC 2.4mH ± 15% 12V/0.35A ≥ 6 mm 096941 pdf
4.5 W 85-265 VAC 2.4mH ±10% 18V/0.25A ≥ 6 mm x 096943 pdf
5 W 85-265 VAC 1.94mH ± 10% 18V/0.3A ≥ 6 mm 096929 pdf

 

 

E 16/5 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
VDE 1.5 W 85-265 VAC 5.67mH ± 10% 6V/0.1A 6V/0.1A ≥ 8 mm 063928 pdf icon
2 W 85-265 VAC 4.1mH ± 15% 3.3V/0.6A ≥ 8 mm x 093709 pdf icon
3 W 85-265 VAC 2.8mH ± 15% 15V/0.2A ≥ 8 mm 093904 pdf icon
VDE 3 W 85-265 VAC 3.9mH ± 10% 6V/0.25A 6V/0.25A ≥ 8 mm 063929 pdf icon
4 W 85-265 VAC 2.8mH ± 10% 5V/0.4A 7V/0.25A ≥ 8 mm x x 093758 pdf icon
4.5 W 85-265 VAC 1.6mH ± 10% 6V/0.75A ≥ 8 mm x 093940 pdf icon
4.5 W 85-265 VAC 2.2mH ± 10% 18V/0.25A ≥ 8 mm x 093943 pdf icon
VDE 3-6 W 85-265 VAC 3.9 mH ± 10% 9-12V/0.25A 9-12V/0.25A ≥ 8 mm 063930 pdf icon
VDE 6 W 85-265 VAC 1.55mH ± 15% 6V/0.5A 6V/0.5A ≥ 8 mm x 063931 pdf icon
VDE 6 W 85-265 VAC 1.55mH ± 15% 12V/0.25A 12V/0.25A ≥ 8 mm x 063932 pdf icon
VDE 8 W 85-265 VAC 1.58mH ± 12% 6V/0.65A 6V/0.65A ≥ 8 mm x 093830 pdf icon
8 W 85-265 VAC 2.0mH ± 15% 13V/0.3A 13V/0.3A ≥ 8 mm x 093832 pdf icon
VDE 9 W 85-265 VAC 0.89mH ± 10% 6V/0.75A 6V/0.75A ≥ 8 mm x 063933 pdf icon
VDE 9 W 85-265 VAC 0.89mH ± 10% 12V/0.37A 12V/0.37A ≥ 8 mm x 063934 pdf icon
9 W 85-265 VAC 2.55mH ± 15% 5V/0.5A 12V/0.5A ≥ 8 mm 093203 pdf icon
E 20/6 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
14 W 85-265 VAC 1.9mH ± 10 % 5V/1.2A 19V/0.4A ≥ 8 mm 094944 pdf icon
VDE 18 W 85-265 VAC 1.16mH ± 10% 6V/1.5A 6V/1.5A ≥ 8 mm 094940 pdf icon
VDE 18 W 85-265 VAC 1.16mH ± 10% 12V/0.75A 12V/0.75A ≥ 8 mm 094941 pdf icon
VDE 18 W 85-265 VAC 1.2mH ± 10% 18V/0.5A 18V/0.5A ≥ 8 mm 094943 pdf icon
VDE 19 W 85-265 VAC 1.1mH ± 10% 24V/0.5A 6V/1A ≥ 8 mm 094942 pdf icon
VDE 22 W 85-265 VAC 0.94mH ± 10% 12V/1.2A 5V/1.4A ≥ 8 mm x 094932 pdf icon
VDE 22 W 85-265 VAC 0.94mH ± 10% 6V/1.8A 6V/1.8A ≥ 8 mm x 094931 pdf icon
VDE 22 W 85-265 VAC 0.94mH ± 10% 5V/0.8A 24V/0.8A ≥ 8 mm x 094930 pdf icon
VDE 22 W 85-265 VAC 0.94mH ± 10% 12V/0.9A 12V/0.9A ≥ 8 mm x 094929 pdf icon
22 W 85-265 VAC 0.94mH ± 10% 20V/0.55A 20V/0.55A ≥ 8 mm x 094792 pdf icon
E 20/11 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
VDE 27 W 85-265 VAC 797μH ± 10% 6V/2.2A 6V/2.2 A ≥ 8 mm x 094980 pdf icon
27 W 85-265 VAC 797μH ± 10% 12V/1.1A 12V/1.1A ≥ 8 mm x 094981 pdf icon
E 25/7 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
28 W 85-265 VAC 1,28mH ± 10% 13.8 V/1A 13.8V/1A ≥ 8 mm x 095931 pdf icon
34 W 85-265 VAC 504μH ± 10% 5V/2.5A 12V/1.8A ≥ 8 mm x 095954 pdf icon
34 W 85-265 VAC 504μH ± 10% 5V/2A 24V/1.0A ≥ 8 mm x 095953 pdf icon
VDE 38 W 85-265 VAC 504μH ± 10% 15V/1.3A 15V/1.3A ≥ 8 mm x 095952 pdf icon
45 W 85-265 VAC 504μH ± 10% 30V/0.75A 30V/0.75A ≥ 8 mm x 095951 pdf icon
45 W 85-265 VAC 504μH ± 10% 12V/1.9A 12V/1.9A ≥ 8 mm x 095956 pdf icon
EFS 25/13 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
55 W 85-265 VAC 350μH ± 10% 15V/1.8A 15V/1.8A ≥ 8 mm x 195951 pdf icon
VDE 55 W 85-265 VAC 350μH ± 10% 24V/1.8A 6V/1.8A ≥ 8 mm x 195952 pdf icon
E 30/7 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
48 W 85-265 VAC 930μH ± 10% 13.8V/3.5A ≥ 6 mm x 066932 pdf icon
48 W 85-265 VAC 346μH ± 10% 14V/3A ≥ 6 mm x 066929 pdf icon
50 W 85-265 VAC 320μH ± 10% 24V/2A ≥ 6 mm x 066930 pdf icon
56 W 85-265 VAC 290μH ± 10% 28V/2A ≥ 6 mm x 066931 pdf icon

 

E 32/9 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
VDE 70 W 85-265 VAC 281μH ± 10% 12V/2.8A 12V/2.8A ≥ 8mm x 149950 pdf icon
70 W 85-265 VAC 281μH ± 10% 24V/2.5A 6V/1.5A ≥ 8mm x 149951 pdf icon
E 36/11 Platform
Power** Input Voltage Primary Inductance Output 1 Output 2 Creepage AUX Shield Part no. Datasheet
68 W 85-265 VAC 530μH ± 10% 15V/4.5A ≥ 8 mm x 067043 pdf icon
96 W 85-265 VAC 178μH ± 10% 30V/1.6A 30V/1.6A ≥ 8 mm x 067039 pdf icon
96 W 85-265 VAC 134μH ± 10% 24V/4A ≥ 8 mm x 067050 pdf icon
Inductance for Buck-Converter
Power** Input Voltage Primary Inductance Output 1 Part no. Datasheet
4 W 85-265 VAC 0.68mH 5-15V/410mA 037262 pdf icon
4 W 85-265 VAC 1.0mH 5-1 V/300mA 037259 pdf icon
4 W 85-265 VAC 1.5mH 5-15V/270mA 037256 pdf icon

 

EMC Filter Choke
Nominal current Input Voltage Primary Inductance Platforms in Core Size Part no. Datasheet
0.2A 85-265 VAC 47mH E13/4 071927 pdf icon
0.24A 85-265 VAC 33mH E13/4 071925 pdf icon
0.26A 85-265 VAC 27mH E13/4 071924 pdf icon
0.28A 85-265 VAC 22mH E13/4 071923 pdf icon
0.54A 85-265 VAC 12mH E13/4 071921 pdf icon
VDE 0.35A 85-265 VAC 47mH E16/5 093657 pdf icon
VDE 0.4A 85-265 VAC 39mH E16/5 093551 pdf icon
VDE 0.5A 85-265 VAC 27mH E16/5 093267 pdf icon
VDE 0.625A 85-265 VAC 15mH E16/5 093259 pdf icon
VDE 0.9A 85-265 VAC 8.75mH E16/5 093216 pdf icon
0.8A 85-265 VAC 22.5mH E20/6 094916 pdf icon
0.65A 85-265 VAC 5.6mH E20/6 094912 pdf icon
0.5A 85-265 VAC 3.9mH E20/6 094911 pdf icon
1.05A 85-265 VAC 220μH 8 mm Drum 036617 pdf icon
1.7A 85-265 VAC 100μH 8 mm Drum 036613 pdf icon
3.7A 0-60 V DC 6.8μH 8 mm Drum 036230 pdf icon
4.3A 0-60 V DC 4.7μH 8 mm Drum 036238 pdf icon
5.5A 0-60 V DC 3.3μH 8 mm Drum 036242 pdf icon
5.6A 0-60 V DC 10μH 8 mm Drum 036601 pdf icon
Drawings without ferrite cores, tolerances and maximum values. For further technical data, please visit

www.kormag.co.uk

* Multiple outputs can be connected in series or in parallel as long as the maximum power of the transformer is not exceeded. Please see web site or data sheets for possible configurations.

** The “Power” shown is the nominal power of the supply. It may vary depending on the design of the circuit.

Kaschke Components GmbH • Kaschke Components GmbH • Rudolf-Winkel-Str. 6 • 37079 Göttingen • Telefon +49 551 5058 6 • Telefax +49 551 65756