Inductive components for lighting technology
Current transformers, SELV safety transformers*, PFC chokes, lamp chokes, HID ignition transformers, LED transformers**
Nowadays, up-to-date lighting appliances are not solely restricted to the generation of light but they are intended to save energy, to create ambience and to stage objects deliberately.
Long durability and little maintenance work combined with reduced component size provide the designers of lighting devices with a maximum of creative freedom.The inductive components of the Kaschke Company serve as an important Basis for the technical realization of these great demands.
Outstanding characteristics
- Numer of turns, winding arrangement and termination are subject of customer´s specification
- Operating temperature range up to 125 °C
- Suitable materials for all applications: e.g. K2006, K4000, K6000, iron powder and so on
- Output power 10 – 300 VA
*VDE released under DIN EN 60065/DIN EN 61347-2-2 available
**VDE released under DIN EN 60950/DIN EN 61558 available
Current Transformer | ||||
---|---|---|---|---|
description | turns ratio | core material | max. height [mm] | picture no. |
SP-R 6,3/3,8/2,5 | customer specification | K2006 / K4000 | 7,5 | 1 |
SP-R 8/4/3,8 | K2006 S / K4000 | 8 | 2 | |
SP-R 10/6/4 | K2006 S / K6000 | 12 | 3 | |
SP-R 10/6/5 | K2006 S / K4000 | 12 | 3 |
HF Converter (SELV) | ||||
---|---|---|---|---|
description | core material | max. Output power [VA] | max. height[mm] | picture no. |
Range 22/10/x | ||||
SP-R 22/10/6 | K 2006 | 35 | 10,9 | 4 |
SP-R 22/10/7,5 | K 2006 | 50 | 13,5 | 4 |
SP-R 22/10/9 | K 2006 | 60 | 16,5 | 4 |
SP-R 22/10/12 | K 2006 | 75 | 19,0 | 4 |
Range 30/11,5/x | ||||
SP-R 30/11,5/5,3 | K 2006 | 60 | 11,7 | 5 |
SP-R 30/11,5/6,1 | K 2006 | 75 | 12,0 | 5 |
SP-R 30/11,5/6,6 | K 2006 | 105 | 13,0 | 5 |
Range 32,5/13/x | ||||
SP-R 32,5/13/7 | K 2006 | 105 | 13,5 | 6, 7 |
SP-R 32,5/13/8,5 | K 2006 | 120 | 16,0 | 6, 7 |
Range 27/14,5/x | ||||
SP-R 27/14,5/8,5 | K 2006 | 70 | 19,0 | 8, 9 |
SP-R 27/14,5/12 | K 2006 | 105 | 22,0 | 8, 9 |
SP-R 27/14,5/15 | K 2006 | 105 | 24,5 | 8, 9 |
SP-R 27/14,5/19 | K 2006 | 150 | 27,0 | 8, 9 |
SP-R 27/14,5/21 | K 2006 | 175 | 29,5 | 8, 9 |
Range 31,5/19/x | ||||
SP-R 31,5/19/20 | K 2006 | 200 | 31 | 10 |
SP-R 31,5/19/22 | K 2006 | 250 | 34 | 10 |
SP-R 31,5/19/24 | K 2006 | 300 | 36 | 10 |
Baureihe E-Kern in Schutzklasseausführung | ||||
EF 27/7 | K 2006 | 70 | 20,5 | 11 |
EF 25/11 | K 2006 | 105 | 24,5 | 12 |
EFS 25/13 | K 2006 | 105 | 21,5 | 13 |

LED Transformers | ||||
---|---|---|---|---|
description | core material | max. output power[VA] | max. height [mm] | picture no. |
SP-E 16/5 | K 2006 | 12 | 14,0 | 14 |
SP-E 20/5 | K 2006 | 20 | 16,0 | 15 |
SP-EFD 25 | K 2006 | 35 | 13,0 | 16 |


Differential Mode Filter Chokes | |||||
---|---|---|---|---|---|
description | inductance[mH] | nominal current [A] | core material | max. height[mm] | picute no. |
EF 13/4 | 0,2 – 3,0 | 1,25 – 0,35 | iron powder | 15,5 | 17 |
EF 16/5 | 0,4 – 3,9 | 1,5 – 0,55 | 18,5 | 18 | |
EF 20/6 | 0,4 – 10,0 | 2,0 – 0,45 | 21,0 | 19 | |
EF 20/11 | 1,0 – 10,0 | 5,0 – 0,65 | 23,0 | 20 | |
EF 20/11 low profile | 0,39 – 5,6 | 0,2 – 0,8 | 21,5 | 21 |

Lamp Chokes | |||||
---|---|---|---|---|---|
description | inductance Lo [mH] | Is [A] = 0,9xLo | core material | max. height[mm] | picture no. |
EFS 25/13 | 0,72 – 3,8 | K 2006 | 20,0 | 22 |

Kaschke Components GmbH • Kaschke Components GmbH • Rudolf-Winkel-Str. 6 • 37079 Göttingen • Telefon +49 551 5058 6 • Telefax +49 551 65756