Seite wählen

Fixed inductors

The Kaschke manufacturing program for inductive components offers a wide range of fixed inductors, which is suited for the smoothing of rectified AC currents, noise suppression and energy storage.

These fixed inductors are mainly applied with electronic ballast, HF converters for halogen lamps and low power SMPS.

The specification of fixed inductors is effected by means of the following characteristics:

  • Nominal inductance @ 50 mV / 10 kHz
  • Rated current Imax (A)
  • DC resistance Rmax @ 25 °C

Within the construction of Kaschke fixed inductors platforms, rod cores, Cup cores, mushroom cores and drum cores are employed.

  • Inductance measured with WK3260A or equivalent
  • IDCmax @ 0,9 L0, or
  • IDCmax @ ΔT = 40K
  • Operating temperature: -25 °C ~ +115 °C or -25 °C ~ +125 °C

In the following overview we present the standard versions of our manufacturing program. If you require other values, we will always be prepared to offer you products made to your specification.

Type DR 270/5 Platform
Inductance Order no. Imax * Rmax Inductance Order no. Imax* Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,010 036.501 3,20 0,023 0,47 036.521 0,460 0,74
0,012 036.502 3,00 0,026 0,56 036.522 0,430 0,85
0,015 036.503 2,70 0,029 0,68 036.523 0,390 1,1
0,018 036.504 2,50 0,035 0,82 036.524 0,370 1,3
0,022 036.505 2,30 0,039 1,0 036.525 0,340 1,5
0,027 036.506 1,95 0,044 1,2 036.526 0,280 1,7
0,033 036.507 1,80 0,060 1,5 036.527 0,260 2,5
0,039 036.508 1,65 0,065 1,8 036.528 0,245 2,8
0,047 036.509 1,55 0,075 2,2 036.529 0,220 3,2
0,056 036.510 1,40 0,096 2,7 036.530 0,200 4,5
0,068 036.511 1,20 0,11 3,3 036.531 0,170 5,2
0,082 036.512 1,15 0,13 3,9 036.532 0,165 5,9
0,10 036.513 1,00 0,17 4,7 036.533 0,150 7,4
0,12 036.514 0,920 0,19 5,6 036.534 0,130 8,5
0,15 036.515 0,760 0,25 6,8 036.535 0,120 9,8
0,18 036.516 0,740 0,29 8,2 036.536 0,110 13
0,22 036.517 0,700 0,33 10 036.537 0,105 19
0,27 036.518 0,600 0,43
0,33 036.519 0,500 0,50
0,39 036.520 0,500 0,65
Type DR 796 Platform
Inductance Order no. Imax*** Rmax Inductance Order no. Imax*** Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,010 037.501 3,20 0,040 0,47 037.521 0,51 1,3
0,012 037.502 3,00 0,046 0,56 037.522 0,47 1,45
0,015 037.503 2,80 0,051 0,68 037.523 0,41 1,89
0,018 037.504 2,60 0,060 0,82 037.524 0,37 2,2
0,022 037.505 2,50 0,065 1,0 037.525 0,30 3,6
0,027 037.506 2,20 0,095 1,2 037.526 0,28 4
0,033 037.507 2,00 0,10 1,5 037.527 0,27 4,3
0,039 037.508 1,90 0,13 1,8 037.528 0,25 4,8
0,047 037.509 1,75 0,143 2,2 037.529 0,22 6,4
0,056 037.510 1,60 0,17 2,7 037.530 0,20 7,5
0,068 037.511 1,50 0,20 3,3 037.531 0,18 10
0,082 037.512 1,30 0,265 3,9 037.532 0,17 11
0,10 037.513 1,20 0,28 4,7 037.533 0,16 15,5
0,12 037.514 1,10 0,30 5,6 037.534 0,14 18,2
0,15 037.515 1,00 0,36 6,8 037.535 0,13 20
0,18 037.516 0,85 0,505 8,2 037.536 0,12 26
0,22 037.517 0,82 0,55 10,0 037.537 0,11 29
0,27 037.518 0,70 0,76
0,33 037.519 0,59 1,1
0,39 037.520 0,55 1,2
Type DR-GR 10/12 Platform
Inductance Order no. Imax* Rmax Inductance Order no. Imax* Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,010 034.401 6,90 0,013 0,15 034-515 1,80 0,140
0,012 034.402 6,30 0,014 0,18 034.516 1,60 0,160
0,015 034.403 5,70 0,014 0,22 034.517 1,40 0,180
0,018 034.404 5,40 0,019 0,27 034.518 1,30 0,247
0,022 034.405 4,85 0,021 0,33 034.519 1,20 0,275
0,027 034.406 4,30 0,028 0,39 034.520 1,10 0,335
0,033 034.407 3,75 0,034 0,47 034.521 1,00 0,380
0,039 034.408 3,40 0,038 0,56 034.522 0,92 0,440
0,047 034.409 3,10 0,043 0,68 034.523 0,80 0,550
0,056 034.410 3,00 0,051 0,82 034.524 0,75 0,690
0,068 034.411 2,80 0,065 1,0 034.525 0,70 0,800
0,082 034.412 2,60 0,071
0,10 034.413 2,30 0,090
0,12 034.414 2,05 0,104
Type DR SP-GK 13 (SMD) Platform
Inductance Order no. Imax*** Rmax Inductance Order no. Imax*** Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,010 168.700 4,00 0,027 0,68 168.722 0,54 1,160
0,012 168.701 3,85 0,030 0,82 168.723 0,52 1,310
0,015 168.702 3,70 0,033 1,0 168.724 0,52 1,490
0,018 168.703 3,60 0,037 1,2 168.725 0,50 1,680
0,022 168.704 3,35 0,042 1,5 168.726 0,41 2,200
0,027 168.705 3,20 0,047 1,8 168.727 0,38 2,405
0,033 168.706 3,10 0,056 2,2 168.728 0,32 3,350
0,039 168.707 2,60 0,063 2,7 168.729 0,31 3,792
0,047 168.708 2,50 0,070 3,3 168.730 0,27 4,850
0,056 168.709 2,10 0,097 3,9 168.731 0,24 6,431
0,068 168.710 2,00 0,114 4,7 168.732 0,23 7,270
0,082 168.711 1,70 0,152 5,6 168.733 0,18 10,20
0,10 168.712 1,60 0,168 6,8 168.734 0,18 11,76
0,12 168.713 1,55 0,187 8,2 168.735 0,15 15,78
0,15 168.714 1,45 0,216 10 168.736 0,14 17,77
0,18 168.715 1,40 0,258 12 168.737 0,12 23,00
0,22 168.716 1,15 0,340 15 168.738 0,11 26,00
0,27 168.717 0,90 0,448 18 168.739 0,11 30,18
0,33 168.718 0,90 0,511 22 168.740 0,11 34,26
0,39 168.719 0,85 0,565
0,47 168.720 0,80 0,647
0,56 168.721 0,70 0,822
Type DR-GR 12.5/15 Platform
Inductance Ordner no. Imax** Rmax Ínductance Order no. Imax** Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,010 034.601 9,2 0,0108 0,47 034.621 1,65 0,320
0,012 034.602 8,6 0,0124 0,56 034.622 1,55 0,365
0,015 034.603 8,0 0,0141 0,68 034.623 1,40 0,405
0,018 034.604 7,8 0,0147 0,82 034.624 1,20 0,550
0,022 034.605 6,3 0,0202 1,0 034.625 1,10 0,630
0,027 034.606 6,0 0,0225 1,2 034.626 1,00 0,700
0,033 034.607 5,8 0,0293 1,5 034.627 0,92 0,930
0,039 034.608 5,6 0,0310 1,8 034.628 0,88 1,05
0,047 034.609 5,5 0,0321 2,2 034.629 0,80 1,21
0,056 034.610 5,2 0,038 2,7 034.360 0,70 1,61
0,068 034.611 4,5 0,044 3,3 034.631 0,62 1,85
0,082 034.612 3,9 0,059 3,9 034.632 0,53 2,55
0,10 034.613 3,8 0,064 4,7 034.633 0,51 2,80
0,12 034.614 3,2 0,088 5,6 034.634 0,50 3,20
0,15 034.615 3,0 0,100 6,8 034.635 0,44 3,90
0,18 034.616 2,8 0,115 8,2 034.636 0,40 4,55
0,22 034.617 2,5 0,135 10 034.637 0,36 5,30
0,27 034.618 2,3 0,175
0,33 034.619 2,0 0,193
0,39 034.620 1,85 0,250
Type DR 798 Platform
Inductance Order no. Imax*** Rmax Inductance Order no. Imax*** Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,010 045.501 5,5 0,027 0,47 045.521
0,012 045.502 5,0 0,030 0,56 045.522
0,015 045.503 4,8 0,034 0,68 045.523
0,018 045.504 4,6 0,040 0,82 045.524
0,022 045.505 4,4 0,042 1,0 045.525
0,027 045.506 4,2 0,047 1,2 045.526
0,033 045.507 4,0 0,053 1,5 045.527
0,039 045.508 3,9 0,058 1,8 045.528
0,047 045.509 3,7 0,066 2,2 045.529
0,056 045.510 3,5 0,073 2,7 045.530
0,068 045.511 3,3 0,088 3,3 045.531
0,082 045.512 2,9 0,118 3,9 045.532
0,10 045.513 2,8 0,133 4,7 045.533
0,12 045.514 2,6 0,147 5,6 045.534
0,15 045.515 2,2 0,20 6,8 045.535
0,18 045.516 2,1 0,22 8,2 045.536
0,22 045.517 1,9 0,25 10 045.537
0,37 045.518 1,7 0,34
0,33 045.519 1,5 0,38
0,39 045.520 1,3 0,53
Type DR-GR 15.5/19 Platform
Inductance Order no. Imax* Rmax Inductance Order no. Imax* Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,010 045.451 7,45 0,0145 0,47 045.471 1,6 0,195
0,012 045.452 7,2 0,016 0,56 045.472 1,55 0,215
0,015 045.453 6,9 0,018 0,68 045.473 1,40 0,255
0,018 045.454 6,5 0,019 0,82 045.474 1,25 0,29
0,022 045.455 6,1 0,021 1,0 045.475 1,1 0,26
0,027 045.456 5,7 0,024 1,2 045.756 1,0 0,475
0,033 045.457 5,7 0,027 1,5 045.757 0,9 0,555
0,039 045.458 5,1 0,030 1,8 045.758 0,85 0,75
0,047 045.459 5,0 0,032 2,2 045.759 0,80 0,85
0,056 045.460 4,5 0,036 2,7 045.480 0,70 1,155
0,068 045.461 4,2 0,040 3,3 045.481 0,65 1,30
0,082 045.462 3,9 0,045 3,9 045.482 0,58 1,45
0,10 045.463 3,4 0,051 4,7 045.483 0,51 1,95
0,12 045.464 3,2 0,056 5,6 045.484 0,48 2,20
0,15 045.465 2,8 0,066 6,8 045.485 0,44 2,60
0,18 045.466 2,6 0,073 8,2 045.486 0,38 3,00
0,22 045.467 2,3 0,085 10 045.487 0,35 3,65
0,27 045.468 2,1 0,115
0,33 045.469 2,0 0,13
0,39 045.470 1,7 0,17
Type DR-GR 23/21 Platform
Inductance Order no. Imax** Rmax Inductance Order no. Imax** Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,010 143.101 13,5 0,0059 0,15 143.115 4,5 0,0528
0,012 143.102 12,8 0,0066 0,18 143.116 3,95 0,0688
0,015 143.103 11,8 0,0077 0,22 143.117 3,45 0,0908
0,018 143.104 11,1 0,0087 0,27 143.118 3,4 0,0930
0,022 143.105 10,4 0,0100 0,33 143.119 3 0,1210
0,027 143.106 9,6 0,0116 0,39 143.120 2,6 0,1595
0,033 143.107 8,5 0,0149 0,47 143.121 2,4 0,1826
0,039 143.108 8 0,0165 0,56 143.122 2,3 0,198
0,047 143.109 7,4 0,0198 0,68 143.123 2,15 0,2255
0,056 143.110 7,1 0,0215 0,82 143.124 1,9 0,297
0,068 143.111 6,3 0,0270 1,0 143.125 1,8 0,341
0,082 143.112 5,4 0,0358
0,10 143.113 5,25 0,0396
0,12 143.114 4,8 0,0457
Type DR-GR 28/25 Platform
Inductance Order no. Imax** Rmax Inductance Order no. Imax** Rmax
[mH] ± 10% [A] [Ω] [mH] ± 10% [A] [Ω]
0,10 143.501 8,0 0,0255 0,47 143.509 3,9 0,109
0,12 143.502 7,35 0,030 0,56 143.510 3,7 0,121
0,15 143.503 6,8 0,033 0,68 143.511 3,45 0,140
0,18 143.504 6,1 0,041 0,82 143.512 3,0 0,184
0,22 143.505 5,35 0,050 1,0 143.513 2,6 0,250
0,27 143.506 4,9 0,068
0,33 143.507 4,6 0,077
0,39 143.508 4,4 0,086

* The rated d.c. load corresponds to a reduction of the inductance by 10% | ** The rated d.c. load corresponds to a maximum excess temperature of 40°C | *** The rated d.c. load corresponds to a maximum excess temperature of 60°C

 

Kaschke Components GmbH • Kaschke Components GmbH • Rudolf-Winkel-Str. 6 • 37079 Göttingen • Telefon +49 551 5058 6 • Telefax +49 551 65756