Double aperture cores
Type | Drw.-no. | Material |
---|---|---|
DL 3,6×2,1/0,8/… | 1 | K 800 |
DL 3,6×2,1/0,8/… | 1 | K 4000 |
DL 3,6×2,1/0,8/… | 2 | K 800 |
DL 4,7×2,5/0,9/… | 1 | K 2006 |
DL 4,7×2,5/0,9/… | 1 | K 4000 |
DL 5×2,5/1/… | 1 | K 800 |
DL 5×2,5/1,5/… | 1 | K 250 |
DL 5×2,5/1,5/… | 2 | K 250 |
DL 5×2,5/1,5/… | 2 | K 800 |
DL 6,5×3/1/… | 1 | K 250 |
DL 6,5×3/1/… | 1 | K 800 |
DL 6,9×4,5/2/… | 1 | K 800 |
DL 7,3×4,5/1,8/… | 1 | K 250 |
DL 7,3×4,5/1,8/… | 1 | K 800 |
DL 10,9×5,3/3,4/… | 2 | K 5500 |
DL 12,5×7/3,5/… | 1 | K 4000 |
DL 12,5×7/3,5/… | 1 | K 5500 |
Drawing 1 |
Drawing 2 |
Kaschke Components GmbH • Kaschke Components GmbH • Rudolf-Winkel-Str. 6 • 37079 Göttingen • Telefon +49 551 5058 6 • Telefax +49 551 65756