Seite wählen

Common Mode Toroid Chokes

The rising demand for higher power in less space, leading to higher switching frequencies and tighter packaging, also brings new challenges for EMC filtering components.

Our common mode filter chokes are designed to meet the EMC regulations even in difficult environments. All chokes have the release according to EN 138100 resp. DIN EN60938-2 (VDE 0565 type 2-1).

All thermoplastic materials used are UL94-V0 listed.

Outstanding characteristics

  • broad damping characteristic
  • good attenuation of symmetrical and asymmetrical noises
  • high temperature range (class B, 130 °C)
  • low sensitivity to saturation

 

 

Range RDS | Style 1528 | vertical
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
043.200 0,3 27 1,5
043.201 0,3 18 1,4
043.202 0,3 15 1,1
043.203 0,4 10 0,7
043.204 0,5 6,8 0,45
043.205 0,6 4,7 0,3
043.206 0,7 3,9 0,25
043.207 0,8 2,7 0,2
043.208 1 2,2 0,12
043.209 1,1 1,5 0,1
Range RDS | Style 1517 | also available in SMD
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
044.201 0,3 18 0,9
044.202 0,3 15 0,7
044.203 0,4 10 0,5
044.204 0,5 6,8 0,3
044.205 0,6 4,7 0,25
044.206 0,6 3,9 0,2
044.207 0,7 2,7 0,15
044.208 0,9 2,2 0,09
044.209 0,9 1,5 0,08

 

Range RDS | Style 053 | vertical
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
049.625 0,3 47 2
049.659 0,4 39 1,6
049.651 0,5 27 1,1
049.652 0,6 15 0,8
049.670 0,7 10 0,65
049.674 1,2 6,8 0,31
049.653 1,2 5,6 0,28
049.671 1,5 3,3 0,18
049.654 1,5 2,7 0,13
049.672 2 1 0,07
049.668 2,6 0,4 0,05
Range RDS | Style1427 | horizontal
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
049.409 0,3 47 1,8
049.404 0,4 39 1,6
049.406 0,5 27 1,1
049.403 0,6 15 0,7
049.410 0,7 10 0,5
049.411 1,2 6,8 0,28
049.405 1,5 3,3 0,17
049.412 2 1 0,06
049.413 2,6 0,4 0,035
Range RDS | Style 055 | vertical
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
049.755 0,5 47 1,7
049.770 0,5 39 1,2
049.751 0,8 27 06
049.752 1 18 0,4
049.771 1 15 0,4
049.772 1,2 10 0,35
049.753 1,5 5,6 0,2
049.754 2,2 2,7 0,09
049.773 3 1,2 0,05
Range RDS | Style 1178 | horizontal
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
049.201 0,4 47 1,7
049.220 0,5 39 1,2
049.202 0,5 27 0,9
049.210 0,7 33 0,8
049.221 1 15 0,5
049.203 1,2 10 0,35
049.222 1,5 6,8 0,25
049.204 2 2,2 0,1
049.205 3 1,2 0,05

 

Range RDS | Style 1428 | vertical
Order no. Nominal current Nominal inductande DC resistance
[A] [mH] [Ω]
049.908 0,5 56 1,6
049.909 0,6 39 1,1
049.906 1 27 1,65
049.900 1,2 15 0,3
049.901 1,6 10 0,22
049.904 2 6,8 0,14
049.903 4 3,3 0,045
Range RDS | Style 1179 | horizontal
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
049.251 0,5 56 1,6
049.258 0,6 39 1,1
049.252 1 27 0,65
049.271 1,2 15 0,3
049.272 1,6 10 0,22
049.253 2 2,6 0,16
049.274 2 6,8 0,14
049.254 4 2,7 0,056
049.273 4 3,3 0,06
049.267 6 1,5 0,015
Range RDS | Style 1527| vertical
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
043.800 0,6 56 1,3
043.801 0,7 39 0,9
043.802 1,1 27 0,5
043.803 1,4 15 0,3
043.804 1,7 10 0,22
043.805 2,2 6,8 0,15
043.806 4 3,3 0,045
043.807 4,5 2,2 0,03
013.808 5 1,2 0,02

 

Range RDS | Style 1200 | vertical
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
049.851 0,5 82 1,8
049.858 0,8 49 1,2
049.852 1 33 0,6
049.802 1,4 27 0,4
049.853 1,6 18 0,27
049.859 2 10 0,2
049.854 2 6,8 0,17
049.855 4 3,3 0,06
049.857 6 2 0,03
049.856 6 1,2 0,02
Range RDS | Style 1180 | horizontal
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
049.301 0,5 82 1,8
049.307 0,8 49 1,2
049.302 1 33 0,6
049.332 1,4 27 0,4
049.331 1,6 18 0,27
049.333 2 10 0,2
049.303 2 6,8 0,17
049.304 4 3,3 0,06
049.335 6 2 0,03
049.334 6 1,2 0,02

 

Range RDS | Style 1181 | horizontal
Order no. Nominal current Nominal inductance DC resistance
[A] [mH] [Ω]
049.351 1 68 1,3
049.352 2 18 0,3
049.353 4 6,8 0,08
049.354 6 3,9 0,043
049.355 8 2,7 0,023
049.356 10 1,8 0,014

A = Start of winding  ·  E = End of winding

General datas: Nominal current: RMS value, ambient temperature 60 °C. Inductance: measured at 10 mHz, 50 mV. Tolerance +50/-30%. DC resistance: nominal value at 25 °C, tolerance +10%.

Alternative parameters on request.

Range RDS | Style 1528 | vertical

Range RDS | Style 1517 | also available in SMD

Range RDS | Style 053 | vertical

Range RDS | Style 1427 | horizontal

Range RDS | Style 055 | vertical

Range RDS | Style 1178 | horizontal

Range RDS | Style 1428 | vertical

Range RDS | Style 1179 | horizontal

Range RDS | Style 1527| vertical

Range RDS | Style 1200 | vertical

Range RDS | Style 1180 | horizontal

Range RDS | Style 1181 | horizontal

Kaschke Components GmbH • Kaschke Components GmbH • Rudolf-Winkel-Str. 6 • 37079 Göttingen • Telefon +49 551 5058 6 • Telefax +49 551 65756